Compare the class
Published type figures, sorted by range. Tap a name for the full page on that aircraft.
| Aircraft | Pax | Range | Cruise | Cabin | Baggage | Per hour |
|---|---|---|---|---|---|---|
| Bombardier Challenger 300 Bombardier · 2004 | 8 max 9 | 3,100 nm | 459 kt | 6.1 ft 28.6 ft long | 106 cu ft | $5,200 to $6,800 |
| Embraer Legacy 450 / 500 Embraer · 2014 | 9 max 12 | 3,125 nm | 436 kt | 6.0 ft 26.8 ft long | — | on request |
| Bombardier Challenger 350 / 3500 Bombardier · 2014 | 9 max 10 | 3,200 nm | 459 kt | 6.1 ft 28.6 ft long | 106 cu ft | $5,600 to $7,200 |
| Cessna Citation Sovereign+ Cessna · 2013 | 9 max 12 | 3,200 nm | 460 kt | 5.7 ft 25.3 ft long | 135 cu ft | $4,800 to $6,200 |
| Dassault Falcon 50EX Dassault · 1997 | 9 max 10 | 3,230 nm | 470 kt | 5.9 ft 23.5 ft long | 115 cu ft | $4,800 to $6,200 |
| Hawker 4000 Hawker Beechcraft · 2006 | 8 max 14 | 3,341 nm | 470 kt | 6.0 ft 25.0 ft long | — | on request |
| Gulfstream G200 Gulfstream · 1999 | 9 max 18 | 3,400 nm | 459 kt | — | — | on request |
| Cessna Citation X / X+ Cessna · 1996 | 8 max 12 | 3,460 nm | 527 kt | 5.7 ft 25.2 ft long | 82 cu ft | $5,200 to $6,800 |
| Cessna Citation Longitude Cessna · 2019 | 8 max 12 | 3,500 nm | 483 kt | 6.0 ft 25.2 ft long | 112 cu ft | $5,400 to $7,000 |
| Gulfstream G280 Gulfstream · 2012 | 8 max 10 | 3,600 nm | 459 kt | 6.3 ft 25.8 ft long | 120 cu ft | $5,600 to $7,200 |
| Embraer Praetor 600 Embraer · 2019 | 9 max 12 | 4,018 nm | 466 kt | 6.0 ft 26.8 ft long | 155 cu ft | $5,800 to $7,400 |
| Embraer Praetor 500 / 600 Embraer · 2019 | 9 max 12 | 4,018 nm | 466 kt | 6.0 ft 26.8 ft long | 155 cu ft | $5,800 to $7,400 |
Hourly figures are US charter-market estimates for comparison, not quotes. Actual pricing depends on operator, date, positioning and airport fees.
Where they can go
This class typically needs about 5,500 ft of runway at mid weights. Against the 135 airports we hold real runway data for: 113 can take it, 22 cannot. That is the constraint most fleet guides leave out.
Runway requirement is typical for the class, not a manufacturer limit — temperature, elevation and payload move it, and dispatch checks the actual field for your date.
Other classes
Dispatch will tell you honestly if a smaller cabin does the job for less.
Good to know
Across the 9 aircraft in this class we hold rate data for, typical US charter rates run $4,800–$7,400 per flight hour. The Cessna Citation Sovereign+ is the entry point at about $4,800/hr. These are market estimates for comparison, not quotes — the fixed all-in number depends on your route, dates and positioning, and dispatch sends it within about 30 minutes.
3,100–4,018 nautical miles depending on the type. The longest-legged here is the Embraer Praetor 600 at 4,018 nm. Real range drops with headwind, a full cabin and hot or high airports, so we plan the fuel stop rather than discover it.
8–9 in normal charter layouts. Baggage is usually the real constraint before seats. Across the types we hold baggage figures for, this class carries 82–155 cubic feet. The roomiest cabin here is the Bombardier Challenger 300 at 28.6 ft.
This class typically needs around 5,500 ft of runway at mid weights. Measured against the 135 airports we hold real runway data for, 113 can take it and 22 cannot. Temperature, field elevation and payload all move that figure, so dispatch checks the actual airport against your date before confirming.
Cabin volume and range, mostly — and the hourly rate that comes with them. A bigger cabin buys you stand-up height, a proper lavatory and longer legs without a fuel stop. If your route is short and the group is small, paying for the bigger cabin buys comfort rather than capability, and dispatch will say so.
Tell dispatch where and when. Real availability and one fixed all-in number, usually within half an hour.